---
title: "AIMING Lab - Air Market"
description: "AIMING Lab publishes 59 listings on Air Market."
canonical: "https://airmarket.ai/@aiming-lab"
---

[Air Market](/) / [Creators](/creators) / AIMING Lab

Creator

# AIMING Lab

**AIMING Lab on Air Market**

|  |  |
| --- | --- |
| Listings | 59 |
| GitHub | [aiming-lab](https://github.com/aiming-lab) |

**Published listings, with what each one does**

| Listing | Kind | What it does |
| --- | --- | --- |
| [Meta Analysis](/app/meta-analysis) | Skill | When several studies or experiments each answer the same question a little differently, you need a proper way to combine them rather than e… |
| [Image Classification](/app/cv-classification) | Skill | You are training a model to put images into categories, perhaps against one of the well-known benchmark datasets. There are established way… |
| [Systematic Review](/app/systematic-review) | Skill | You need to review a body of literature thoroughly and be able to show how you did it. This gives a structured methodology for the search a… |
| [Statistical Problem Formulation](/app/statistical-problem-formulation) | Skill | You have a research idea but it is still loose, and everything downstream depends on stating it precisely. This helps you write it out form… |
| [Stat Result Validator](/app/stat-result-validator) | Skill | You have finished a piece of statistical research and want to know where it is weak before someone else finds out. This checks the work ove… |
| [RL Policy Optimization](/app/rl-policy-optimization) | Skill | You are training an agent by reinforcement learning, where small choices in the algorithm or the reward quietly decide whether it works. Th… |
| [PyTorch Training Loops](/app/pytorch-training) | Skill | You are writing code to train a machine learning model, and the loop that does the training is easy to get subtly wrong. This gives Claude… |
| [NLP Pretraining](/app/nlp-pretraining) | Skill | Training a language model from scratch, or adapting one that exists, follows established practice. This holds that practice, for writing th… |
| [NLP Alignment](/app/nlp-alignment) | Skill | Getting a language model to behave the way you intend is its own body of practice, with several established approaches. This holds those pr… |
| [Mixed Precision](/app/mixed-precision) | Skill | Training a model uses a lot of graphics card memory and time. Doing some of the arithmetic at lower precision reduces both. This covers how… |
| [MFA Pipeline Orchestrator](/app/mfa-pipeline-orchestrator) | Skill | Metabolic flux analysis normally means stringing together several stages by hand, from loading a model to drawing the final figures. This r… |
| [Distributed Training](/app/distributed-training) | Skill | When one graphics card is not enough to train your model, you split the work across several. Doing that has established patterns, and this… |
| [Statistical Theory Analysis](/app/statistical-theory-analysis) | Skill | You have a method and a formal problem statement, and now you need to say what the method's properties actually are rather than only showin… |
| [Statistical Reporting](/app/statistical-reporting) | Skill | You have results and now have to choose the right test, confirm it is a fair one to use, and write it all up properly. This covers test sel… |
| [Statistical Method Design](/app/statistical-method-design) | Skill | You have written down a research problem formally and now need methods to attack it, plus the baselines and variants that make the comparis… |
| [Statistical Experimental Evaluation](/app/statistical-experimental-evaluation) | Skill | You have a formal problem and a proposed method, and now you need experiments that genuinely test them rather than just produce numbers. Th… |
| [Statistical Research Orchestrator](/app/stat-research-orchestrator) | Skill | You have a whole statistical research project to run, not just one stage of it, and the stages have to connect. This coordinates the pipeli… |
| [Scientific Visualization](/app/scientific-visualization) | Skill | You have results and now you need figures a journal will accept, which is a different job from plotting to look at something yourself. This… |
| [Qiskit Quantum Machine Learning](/app/quantum-qiskit) | Skill | You are writing Python that uses Qiskit for quantum machine learning, and you want patterns that match the current version rather than olde… |
| [Literature Search](/app/literature-search) | Skill | Reading around a topic can sprawl until you cannot say what you covered or why. This is a method for doing it in order: how to search, how… |
| [GSMM Validator](/app/gsmm-validator) | Skill | A metabolic model can look fine and still be wrong in ways that quietly spoil every result built on it. This checks it over and hands back… |
| [Experimental Design](/app/experimental-design) | Skill | Before you run machine learning experiments, how you set them up decides whether the numbers you get can be trusted or repeated. This is ac… |
| [Object Detection](/app/cv-detection) | Skill | If you are teaching a computer to find objects in pictures and draw boxes around them, there are conventions people follow. This is a set o… |
| [Biopython Bioinformatics](/app/biology-biopython) | Skill | You have biological sequence data - DNA, RNA, or protein - and need to read the files, change the sequences, look for matches, or work out… |
| [Metabolic Study Planner](/app/metabolic-study-planner) | Skill | You know roughly the biological question you care about, but not the organism, the model, or the hypothesis. This works that out with you a… |
| [GSMM Builder](/app/gsmm-builder) | Skill | Metabolic modelling needs a model of the organism first. This either fetches an existing one or builds a small one for you, sets the condit… |
| [--- Single gene essentiality ---](/app/flux-analyzer) | Skill | Once a metabolic simulation has produced flux numbers, the numbers themselves are not the finding. This reads them and pulls out the biolog… |
| [Run FBA](/app/fba-simulator) | Skill | If you have a model of an organism's metabolism and want to know how material flows through it under given conditions, this runs those calc… |
| [Async Communication Etiquette](/app/async-communication-etiquette) | Skill | You are writing somewhere the reader will see it hours later, without the background you have, and cannot ask you a quick question. This he… |
| [Visualization Selection Guide](/app/visualization-selection) | Skill | You have data to show and a lot of chart types to pick from, and the wrong pick buries the point. This puts the choice first: work out whic… |
| [Verify Before Irreversible Action](/app/verify-before-irreversible-action) | Skill | Some actions cannot be taken back - a deleted file, an overwritten record, a message already sent. This puts a pause in front of those. Bef… |
| [Acknowledge Uncertainty](/app/uncertainty-acknowledgment) | Skill | Sometimes an answer sounds equally confident whether it is solid or a guess, which leaves you no way to tell. This makes the confidence lev… |
| [Tool Selection Strategy](/app/tool-selection-strategy) | Skill | When an assistant works through a task by calling tools, it can wander - trying things it does not need, repeating itself. This is a way of… |
| [Test Before Ship](/app/test-before-ship) | Skill | It is easy to finish a change, look at it, and assume it works. This keeps that from being the last step: tests get written or updated befo… |
| [Technical Writing for Clarity](/app/technical-writing-clarity) | Skill | You have to explain a system or a process in writing, and the people reading it are other engineers. This gives you a way to approach that… |
| [Task Decomposition](/app/task-decomposition) | Skill | A goal stated large and loosely is hard to begin, so it tends to sit there. This breaks it into specific pieces in an order you can work th… |
| [Structured Step-by-Step Reasoning](/app/structured-step-by-step-reasoning) | Skill | Some questions have an answer you can see straight away, and some do not. For the ones that do not, this works through the steps out loud i… |
| [Structured Research Workflow](/app/structured-research-workflow) | Skill | Open-ended research is where hours go missing, because there is no obvious first move and no obvious stopping point. This puts a shape on t… |
| [Structured Progress Update](/app/structured-progress-update) | Skill | Someone asks how it is going and the honest answer is a mess in your head. This lays the current state out as a clear, scannable report. Re… |
| [Structured Logging and Observability](/app/structured-logging-and-observability) | Skill | Once something is running in production, you can only understand it through what it tells you. This adds structured logs, metrics, and heal… |
| [SQL Best Practices](/app/sql-best-practices) | Skill | SQL is easy to write and easy to get subtly wrong, and the data is usually real. This applies working practice to queries as you write them… |
| [Source Evaluation](/app/source-evaluation) | Skill | It is easy to pass along something you read without asking who wrote it or how old it is. This checks a source for credibility and recency… |
| [Secure Code Review Checklist](/app/secure-code-review) | Skill | Some code sits where mistakes turn into security problems: anything touching user input, logins, files, the network, or a database. This go… |
| [Robust Error Handling in Scripts](/app/robust-error-handling-in-scripts) | Skill | Jobs that run with nobody watching can fail and say nothing, and you find out much later from the damage. This makes failures get noticed,… |
| [Prioritize by Impact](/app/prioritize-by-impact) | Skill | You have a list of things to do and no clear sense of where to begin. This ranks them by how much they matter and how soon they are needed,… |
| [Plan Before Multi-Step Execution](/app/plan-before-multi-step-execution) | Skill | Long sequences go wrong in the middle, and by then some of it cannot be taken back. This writes the whole sequence out first and checks it… |
| [Input Validation and Sanitization](/app/input-validation-and-sanitization) | Skill | Anything a stranger can send you can be wrong, malformed, or hostile. This checks and cleans that data before your code does anything with… |
| [Idempotent Script Design](/app/idempotent-script-design) | Skill | Automated things get run more than once, on purpose or by accident, and a careless script does its work twice. This shapes each operation s… |
| [Do Not Retry Without Diagnosis](/app/do-not-retry-without-diagnosis) | Skill | When a command or a request fails, running it again unchanged usually just fails again. This addresses that habit: understand why it failed… |
| [Debug Systematically](/app/debug-systematically) | Skill | When something misbehaves, it is tempting to change lines at random and hope. This follows a structured process for finding out what is act… |
| [Data Validation First](/app/data-validation-first) | Skill | An analysis built on data nobody looked at closely can be confidently wrong. This puts inspecting and validating the data first, before con… |
| [Context Window Management](/app/context-window-management) | Skill | In a long back-and-forth, earlier parts of the conversation start falling away and things get forgotten. This summarizes and prioritizes wh… |
| [Clarify Ambiguous Requests](/app/clarify-ambiguous-requests) | Skill | Sometimes what you asked for could mean two different things, and picking the wrong one means throwing the work away. This has the ambiguit… |
| [Avoid Scope Creep](/app/avoid-scope-creep) | Skill | You ask for one small fix and get back a diff touching half the project, with refactors and style changes you never wanted. This addresses… |
| [Avoid Hallucinating Specifics](/app/avoid-hallucinating-specifics) | Skill | The confident answer that turns out to be invented is worse than no answer, because you act on it. This addresses stating exact details whe… |
| [Avoid Acting on Assumptions](/app/avoid-acting-on-assumptions) | Skill | A request can be read more than one way, and it is easy to pick a reading and charge ahead. This is a nudge to stop and ask when the requir… |
| [Audience-Aware Communication](/app/audience-aware-communication) | Skill | You write something clear to you, and the person reading it either drowns in jargon or feels talked down to. This has you decide who the re… |
| [Agent Task Handoff](/app/agent-task-handoff) | Skill | When you split work off to another worker or come back to it in a fresh session, whoever picks it up has none of the conversation you had.… |
| [Codebase Navigation](/app/codebase-navigation) | Skill | You have landed in a codebase you did not write and need to know how it hangs together. This is about exploring and tracing before touching… |

## Links

- [X](https://x.com/HuaxiuYaoML)
- [GitHub](https://github.com/aiming-lab)

---

Canonical URL: <https://airmarket.ai/@aiming-lab>
