---
title: "✨Data Intelligence Lab@HKU✨ - Air Market"
description: "✨Data Intelligence Lab@HKU✨ publishes 53 listings on Air Market."
canonical: "https://airmarket.ai/@hkuds"
---

[Air Market](/) / [Creators](/creators) / ✨Data Intelligence Lab@HKU✨

Creator

# ✨Data Intelligence Lab@HKU✨

**✨Data Intelligence Lab@HKU✨ on Air Market**

|  |  |
| --- | --- |
| Listings | 53 |
| GitHub | [HKUDS](https://github.com/HKUDS) |

**Published listings, with what each one does**

| Listing | Kind | What it does |
| --- | --- | --- |
| [Check connectivity](/app/cli-anything-wiremock) | Skill | When you test software that talks to other web services, WireMock can stand in for those services. This is a command-line tool, written in… |
| [Joplin CLI](/app/cli-anything-joplin) | Skill | If you use Joplin and would rather type commands than use its app, this is for you. It lets you carry out Joplin workflows from a command l… |
| [CC Switch CLI](/app/cli-anything-ccswitch) | Skill | If you use AI coding tools, their settings can be a hassle to manage. This lets you manage those settings through CC Switch by typing comma… |
| [Zotero CLI](/app/cli-anything-zotero) | Skill | You are in the middle of work at your terminal and something needs doing in Zotero. Rather than stopping to switch over to Zotero on its ow… |
| [WaveTone](/app/cli-anything-wavetone) | Skill | If you use the WaveTone program on Windows, this lets you describe what you want done in a file and have it carried out. It also opens the… |
| [Uni-Mol Tools - Molecular Property Prediction CLI](/app/cli-anything-unimol-tools) | Skill | If you work with molecules and want a computer to predict their properties, you need to train a model and then run it on new molecules. Thi… |
| [Shotcut CLI](/app/cli-anything-shotcut) | Skill | Some people would rather type what they want than click and drag it into place on a timeline. This lets you work on video in Shotcut, a vid… |
| [Teltonika RMS CLI](/app/cli-anything-rms) | Skill | If you look after Teltonika devices with RMS, this lets you manage and monitor them from the command line. Reach for it when you want an ag… |
| [OBS Studio CLI](/app/cli-anything-obs-studio) | Skill | If you stream or record with OBS Studio, your scenes are kept in scene collections. This lets you edit those collections from the command l… |
| [Mubu CLI](/app/cli-anything-mubu) | Skill | You spend your day in a terminal, and Mubu is part of what you need to get done. This gives you a command-line way to use Mubu, so you stay… |
| [LibreOffice CLI](/app/cli-anything-libreoffice) | Skill | Sometimes you need to make or change an office document without sitting in a word processor. This lets you edit documents by typing command… |
| [Kdenlive CLI](/app/cli-anything-kdenlive) | Skill | Video editing usually means dragging clips around a timeline by hand. This lets you edit video with Kdenlive by typing commands instead. Us… |
| [GIMP CLI](/app/cli-anything-gimp) | Skill | Image edits are usually made by hand in an editor. This lets you, or an AI agent working for you, edit images by typing commands. Use it wh… |
| [Blender CLI](/app/cli-anything-blender) | Skill | Blender is usually worked through its busy on-screen editor. This lets you edit 3D scenes by typing commands instead. Use it when you would… |
| [Audacity CLI](/app/cli-anything-audacity) | Skill | Sometimes you need to change a sound file but would rather type commands than click through an editor. This gives you a way to edit audio w… |
| [AnyGen CLI](/app/cli-anything-anygen) | Skill | If you use AnyGen and want to make slides or documents without leaving the command line, this gives you a way to do that through AnyGen's A… |
| [CLI-Hub Meta-Skill](/app/cli-hub-meta-skill) | Skill | If you want an AI agent to work with a professional program you use, first you need to know whether a tool exists for it. This looks throug… |
| [Zoom CLI](/app/cli-anything-zoom) | Skill | Keeping track of Zoom meetings, who is attending and what was recorded usually means opening Zoom. This lets you or an AI agent handle meet… |
| [PM2 CLI](/app/cli-anything-pm2) | Skill | If you run Node.js apps with PM2, this lets an agent look after them from the command line. It can list what is running, start, stop and re… |
| [Draw.io CLI](/app/cli-anything-drawio) | Skill | Diagrams are usually drawn by hand in an editor, one box and arrow at a time. This lets you create, change and export Draw.io diagrams by t… |
| [quietshrink - Agent Skill](/app/quietshrink) | Skill | Screen recordings on a Mac can get huge, and squeezing them down usually makes the computer hot and loud. This shrinks them using a part of… |
| [SeaClip CLI](/app/cli-anything-seaclip) | Skill | If your team tracks work on a SeaClip-Lite board, keeping it up to date means opening it again and again. This lets you or an AI agent hand… |
| [Safari CLI](/app/cli-anything-safari) | Skill | Sometimes you want an assistant to do things in your web browser for you. On a Mac, this lets it control the real Safari you already use, s… |
| [QGIS CLI](/app/cli-anything-qgis) | Skill | If you do mapping work in QGIS and would rather type commands than click through the app, this gives you a command line way in. You can loo… |
| [NSLogger CLI](/app/cli-anything-nslogger) | Skill | When you have log files saved by NSLogger and need to find something in them, this lets you read, filter and export them from the command l… |
| [Live2D CLI](/app/cli-anything-live2d) | Skill | If you work with Live2D Cubism characters, keeping model files correct and getting them out can mean a lot of manual checking. This lets yo… |
| [JumpServer CLI](/app/cli-anything-jumpserver) | Skill | You administer a JumpServer bastion host and would rather do it from a terminal than a web console. This gives you a command line for it, e… |
| [Godot Engine CLI](/app/cli-anything-godot) | Skill | Making a game in Godot involves looking after projects, scenes and exports, often by hand in the editor. This gives an AI agent a way to do… |
| [Calibre CLI](/app/cli-anything-calibre) | Skill | If you keep a collection of e-books, you sometimes need to tidy it up, fix a book's details or change a book to a different format. This le… |
| [3MF CLI](/app/cli-anything-3mf) | Skill | You have a 3D print file where a hole is the wrong size or the model is damaged. This edits the file itself: it finds round holes and resiz… |
| [MuseScore CLI Skill](/app/musescore) | Skill | You have a piece of written music and need it in another key, as a printout, as something to listen to, or split into parts for each player… |
| [Web Yu-pri CLI](/app/cli-anything-web-yu-pri) | Skill | Japan Post's Web Yu-pri site means logging in and filling in forms by hand. This drives the real site in a browser for you: it logs in, loo… |
| [Unreal Insights](/app/cli-anything-unrealinsights) | Skill | When an Unreal Engine game runs slowly, you record a trace and dig through it in Unreal Insights to find out why. This helps with that job:… |
| [Slay The Spire II CLI](/app/cli-anything-slay-the-spire-ii) | Skill | If you play Slay the Spire 2 and want an AI agent to watch or play a run with you, it needs a way into the game. This connects to the real… |
| [s&box CLI](/app/cli-anything-sbox) | Skill | If you are making a game with the s&box engine, a lot of the work happens in files and editor screens. This lets you or an AI agent handle… |
| [CLI-Anything OpenRefine](/app/cli-anything-openrefine) | Skill | When you have a messy spreadsheet or data file, OpenRefine is a tool for cleaning it up. This lets an agent use OpenRefine for you: bring t… |
| [Mailchimp CLI](/app/cli-anything-mailchimp) | Skill | If you run email marketing in Mailchimp and would rather not click through the website, this lets you do the work from the command line. It… |
| [MacroCLI CLI](/app/cli-anything-macrocli) | Skill | Some jobs in desktop apps take the same clicks every time. This lets you save a job like that as a macro with a name and settings you can c… |
| [Krita CLI](/app/cli-anything-krita) | Skill | Krita is a digital painting program that you normally use by clicking its on-screen tools. If you'd rather type commands than click around,… |
| [FreeCAD CLI](/app/cli-anything-freecad) | Skill | Designing parts in 3D usually means working in a full CAD app. This lets you do that work in FreeCAD by typing commands, from basic shapes… |
| [Eth2 Quickstart CLI](/app/cli-anything-eth2-quickstart) | Skill | Running your own Ethereum node means setting up several pieces and keeping an eye on them. This walks through that setup with eth2-quicksta… |
| [EEZ Studio CLI](/app/cli-anything-eez-studio) | Skill | If you build device screens or instrument commands in EEZ Studio, some jobs are quicker to do by typing than by clicking. This lets you loo… |
| [Image Generation](/app/image-generation) | Skill | Sometimes you need a picture and the first try is not quite it. This makes images and lets you go back to a saved one and keep editing it,… |
| [Investor Lenses](/app/investor-lenses) | Skill | You have done the research and want to know what a particular kind of investor would make of it. This packages twelve named reasoning frame… |
| [Dividend Analysis](/app/dividend-analysis) | Skill | You are buying a stock for the income and want to know if the dividend holds up. This looks at the quality of the yield, whether the payout… |
| [Alpha Zoo](/app/alpha-zoo) | Skill | You are working with cross-sectional factors and want to know what is already on hand rather than writing your own. This browses the bundle… |
| [Strategy Development Manager](/app/strategy-dev-manager) | Skill | You read a paper or a research report with an idea in it, and the gap between reading it and knowing whether it works is all the tedious pa… |
| [AI Research Bias Self-Check](/app/research-discipline) | Skill | Research tends to drift the same few ways: only the giant well-known companies, only what is written in English, only the story everyone is… |
| [Deep Company Series](/app/deep-company-series) | Skill | You are writing publicly about one company and want real depth rather than a note. This produces a long multi-part series covering the moat… |
| [Correlation-Regime Detection and Crisis Attribution](/app/correlation-regime) | Skill | Things are moving together and you cannot tell whether one holding is in trouble or the whole market is. This reads correlation regimes, an… |
| [Management Deep Dive](/app/management-deep-dive) | Skill | Sometimes the numbers on a company look fine but you still do not trust the people in charge. This walks through their track record: what t… |
| [Supply-Chain Bottleneck Hunter](/app/bottleneck-hunter) | Skill | A structural trend is obvious and its famous names are already expensive. This takes the trend apart down the supply chain to the narrow po… |
| [Review Agent](/app/review-agent) | Skill | Sometimes you want a code change looked over and nothing else touched. This reads the change you point it at and reports the problems it fi… |

## Links

- [sites.google.com](https://sites.google.com/view/chaoh)
- [GitHub](https://github.com/HKUDS)

---

Canonical URL: <https://airmarket.ai/@hkuds>
