---
title: "Pawel Huryn - Air Market"
description: "Pawel Huryn publishes 60 listings on Air Market. AI PM Coach, ex-CPO, Builder | 400K+ Follow"
canonical: "https://airmarket.ai/@phuryn"
---

[Air Market](/) / [Creators](/creators) / Pawel Huryn

Creator

# Pawel Huryn

AI PM Coach, ex-CPO, Builder | 400K+ Follow

AI PM Coach, ex-CPO, Builder | 400K+ Follow

**Pawel Huryn on Air Market**

|  |  |
| --- | --- |
| Listings | 60 |
| GitHub | [phuryn](https://github.com/phuryn) |

**Published listings, with what each one does**

| Listing | Kind | What it does |
| --- | --- | --- |
| [Create a Product Requirements Document](/app/create-prd) | Skill | You need to write down what is being built and why, and the blank document is the hard part. This walks you through a full requirements tem… |
| [Pre Mortem](/app/pre-mortem) | Skill | You have a plan or a PRD and a launch coming, and a nagging feeling something will go wrong. This runs a pre-mortem: it sorts the risks int… |
| [Prioritization Frameworks](/app/prioritization-frameworks) | Skill | Someone told you to prioritize the backlog and there are a dozen methods with initials. This is a reference to nine of them, with the formu… |
| [Transform Roadmap to Outcome-Focused Format](/app/outcome-roadmap) | Skill | Your roadmap is a list of things to build, and nobody reading it can tell what any of it is for. This rewrites those items as the change yo… |
| [Strategy Red Team](/app/strategy-red-team) | Skill | You have a PRD, roadmap or strategy that everyone nods along to, and you suspect it rests on assumptions nobody has checked. This argues ea… |
| [Business Model Canvas](/app/business-model) | Skill | Somebody asks how the business actually works and the answer is scattered across heads and decks. This lays it out as a Business Model Canv… |
| [Privacy Policy Generator](/app/privacy-policy) | Skill | Your product handles people's data and you need a privacy policy you do not have. This drafts one covering the kinds of data, the jurisdict… |
| [Brainstorm New Ideas](/app/brainstorm-ideas-new) | Skill | You have a new product idea and a blank page. This gets features onto that page by thinking from three seats at once - product, design, and… |
| [User Stories](/app/user-stories) | Skill | You have a feature and a backlog that needs items someone can actually start on. This writes user stories that follow the 3 C's, Card, Conv… |
| [Startup Canvas](/app/startup-canvas) | Skill | You have a new product idea and need it on one page before you go further. This produces a canvas with the product strategy on one side and… |
| [GTM Strategy](/app/gtm-strategy) | Skill | You have something ready to launch and no plan for how people will hear about it. This helps you build one: where you'll reach people, what… |
| [Product Strategy Canvas](/app/product-strategy) | Skill | People keep asking where the product is going and you do not have one answer. This builds a strategy across nine parts: vision, who you ser… |
| [Product Name](/app/product-name) | Skill | You need to name something and the meeting has gone in circles. This brainstorms a handful of distinct, memorable names and explains how ea… |
| [Value Proposition](/app/value-proposition) | Skill | You cannot explain, in a way that convinces anyone, why a customer would choose your product. This walks through six parts: who they are, w… |
| [Customer Journey Map](/app/customer-journey-map) | Skill | You know your product screen by screen but not what the whole experience feels like to go through. This lays out the journey stage by stage… |
| [Sentiment Analysis](/app/sentiment-analysis) | Skill | You have more reviews and survey answers than anyone can read, and a sense that something is in there. This works through the feedback to f… |
| [Summarize Meeting](/app/summarize-meeting) | Skill | The meeting happened, it was recorded, and nobody wrote anything down. Give it the transcript and get back structured notes: the date, who… |
| [Brainstorm Ideas For Existing Product](/app/brainstorm-ideas-existing) | Skill | You know the problem you want to solve in your product but the ideas keep coming out the same shape. This runs the ideation from three angl… |
| [SWOT Analysis](/app/swot-analysis) | Skill | You need to take stock of a product or a business position and want more than a four-box diagram. This works through strengths, weaknesses,… |
| [Metrics Dashboard](/app/metrics-dashboard) | Skill | Dashboards get built before anyone agrees what should be on them, and end up full of charts nobody reads. This defines the metrics that mat… |
| [Grammar and Flow Checking](/app/grammar-check) | Skill | You have written something and want the mistakes gone, not your words replaced. This finds grammar problems, places the logic slips, and sp… |
| [Opportunity Solution Tree](/app/opportunity-solution-tree) | Skill | You know the outcome you want but the path from there to specific work is fuzzy, so teams jump straight to solutions. This maps the outcome… |
| [Ideal Customer Profile](/app/ideal-customer-profile) | Skill | You have research or survey answers sitting there and a vague sense of who your product is for. This turns that data into a clear picture o… |
| [Pricing Strategy](/app/pricing-strategy) | Skill | You have to put a price on something and there is no obvious right answer. This works through pricing models, what competitors charge, what… |
| [User Personas](/app/user-personas) | Skill | You have research sitting there and no clear picture of who you are building for. This turns it into three personas, each with the job they… |
| [Resume Review for Product Managers](/app/review-resume) | Skill | You are applying for product jobs and your resume is not getting replies. This reviews it against ten best practices, including the XYZ+S f… |
| [Identify Assumptions For New Product](/app/identify-assumptions-new) | Skill | You have an idea for something new and no product yet to check it against. This walks through the different kinds of risk in it - including… |
| [Interview Script](/app/interview-script) | Skill | Customer interviews go wrong when you accidentally pitch, or ask questions people answer politely. This builds a script that opens gently,… |
| [Test Scenarios](/app/test-scenarios) | Skill | A feature is built and someone has to check it works, but all you have is a user story. This turns that story into test scenarios: what eac… |
| [Positioning Ideas](/app/positioning-ideas) | Skill | You need to say what your product is and why someone should pick it over the alternatives. This brainstorms positioning ideas, points at yo… |
| [Brainstorm Team OKRs](/app/brainstorm-okrs) | Skill | Quarterly goal-setting is coming and your team's goals need to connect to the company's. This helps you draft objectives worth aiming at an… |
| [Brainstorm Experiments For New Product](/app/brainstorm-experiments-new) | Skill | You have an idea for something new and no evidence anyone wants it. This helps you state the belief precisely and then design a small, chea… |
| [Prioritize Features](/app/prioritize-features) | Skill | You have more feature ideas than you can build and everyone thinks theirs is next. This ranks them on impact, effort, risk and fit with str… |
| [Product Vision](/app/product-vision) | Skill | Your team is working hard but nobody can say what it all adds up to. This brainstorms a product vision meant to be inspiring, achievable an… |
| [Cohort Analysis & Retention Explorer](/app/cohort-analysis) | Skill | Your engagement numbers move but you cannot tell who is behind the movement. This groups users by cohort and shows retention curves, how fe… |
| [A/B Test Analysis](/app/ab-test-analysis) | Skill | Your experiment has numbers in it and you need to know whether they mean anything yet. This checks the statistics - significance, whether y… |
| [Growth Loops](/app/growth-loops) | Skill | Growth that stops the moment you stop spending is not really growth. This helps you find loops - where using the product produces more user… |
| [North Star Metric](/app/north-star-metric) | Skill | Teams pull in different directions when nobody has agreed which number matters most. This helps you pick that number, plus the handful of m… |
| [Market Segments](/app/market-segments) | Skill | "Everyone" is not a target audience, but splitting a market sensibly is hard. This picks out a handful of possible customer groups and desc… |
| [Summarize Interview](/app/summarize-interview) | Skill | You have a recording or transcript of a customer interview and no time to write it up. This turns it into a structured summary covering the… |
| [Identify Assumptions For Existing Product](/app/identify-assumptions-existing) | Skill | You have a feature idea for a product that already exists, and it feels right - which is exactly when things go wrong. This argues against… |
| [Stakeholder Map](/app/stakeholder-map) | Skill | A launch is coming and you are not sure who to keep close and who just needs an update. This sorts the people involved by how much power an… |
| [Prioritize Assumptions](/app/prioritize-assumptions) | Skill | Your plan rests on things you believe but have not checked, and you cannot test them all. This sorts them by how much they matter and how l… |
| [PESTLE Analysis](/app/pestle-analysis) | Skill | Plans usually account for competitors and customers and forget everything else - law changes, the economy, shifting attitudes, technology,… |
| [Analyze Feature Requests](/app/analyze-feature-requests) | Skill | Requests keep arriving and the list has grown past the point of reading it. This groups them into themes and weighs them by how well they f… |
| [Value Proposition Statements](/app/value-prop-statements) | Skill | You already have a value proposition, and now marketing, sales and onboarding each need their own wording of it. This takes what you have a… |
| [Porter's Five Forces](/app/porters-five-forces) | Skill | You are looking at an industry and trying to work out whether it is a good place to compete. This walks you through five pressures: rivals,… |
| [Brainstorm Experiments For Existing Product](/app/brainstorm-experiments-existing) | Skill | Your team believes something about your product that nobody has actually checked. This helps you design a small test for it - a prototype,… |
| [Beachhead Segment](/app/beachhead-segment) | Skill | You have a product and more possible customers than you can serve well. This helps you pick which group to go after first, by looking at wh… |
| [Competitive Battlecard](/app/competitive-battlecard) | Skill | A rep is on a call and the prospect names a competitor. This builds a battlecard for that competitor: where you stand, how you compare, wha… |
| [Job Stories](/app/job-stories) | Skill | A backlog full of feature names tells nobody what the user was trying to do. This writes items in the form 'When this happens, I want to do… |
| [Ansoff Matrix](/app/ansoff-matrix) | Skill | You are trying to work out where growth should come from next and the options are all mixed together. This lays them out across four famili… |
| [GTM Motions](/app/gtm-motions) | Skill | You have a product to sell and more possible channels than budget. This works through the main go-to-market motions - and the tools that go… |
| [Sprint Plan](/app/sprint-plan) | Skill | Sprint planning is coming and you need to decide what the team commits to. This helps you estimate capacity, choose the stories, work out w… |
| [User Segmentation](/app/user-segmentation) | Skill | Your feedback is all over the place because it is coming from people who want different things. This groups users by how they behave, what… |
| [Why-What-Acceptance (WWA)](/app/wwas) | Skill | You have a feature idea and a backlog full of items nobody can act on. This helps you write each item in a set shape: why it matters, what… |
| [Retro](/app/retro) | Skill | The sprint is over and the retro tends to become a vent session with nothing changed by next time. This facilitates a structured one: what… |
| [NDA (Non-Disclosure Agreement) Drafting](/app/draft-nda) | Skill | A conversation with another company is coming and nothing is signed yet. This drafts a detailed non-disclosure agreement between the two si… |
| [Intended Vs Implemented](/app/intended-vs-implemented) | Skill | Some bugs aren't broken code - the code works, it just does something other than what it was supposed to do. Ordinary scanners can't see th… |
| [Shipping Artifacts](/app/shipping-artifacts) | Skill | You built an app fast, mostly with AI help, and now someone has to review it and nothing is written down. This lays out the set of document… |

## Links

- [productcompass.pm](https://www.productcompass.pm/)
- [X](https://x.com/PawelHuryn)
- [GitHub](https://github.com/phuryn)

---

Canonical URL: <https://airmarket.ai/@phuryn>
