---
title: "Research - Air Market"
description: "272 listings in Research on Air Market, with what each one does and who publishes it."
canonical: "https://airmarket.ai/category/research"
---

[Air Market](/) / [Categories](/categories) / Research

Category

# Research

272 published listings in Research on Air Market.

**Published listings, with what each one does**

| Listing | Kind | Publisher | What it does |
| --- | --- | --- | --- |
| [Research](/app/research) | Skill | Matt Pocock | You have a question that deserves proper answers, but the reading would eat most of your day. This does the digging for you, checking again… |
| [Summarize](/app/summarize) | Skill | openclaw | You have a link, a video, a podcast episode or a PDF you do not have time to sit through. This reads it or listens to it for you and gives… |
| [Market Sizing Analysis](/app/market-sizing-analysis) | Skill | Seth Hobson | Somebody asks how big the opportunity is and you need an answer that stands up to questions. This works out the total market, the part you… |
| [Create Technical Spike Document](/app/create-technical-spike) | Skill | GitHub | There is a decision blocking the work and nobody is sure of the answer yet. This writes a document for a time-boxed investigation: what you… |
| [Strategy Red Team](/app/strategy-red-team) | Skill | Pawel Huryn | You have a PRD, roadmap or strategy that everyone nods along to, and you suspect it rests on assumptions nobody has checked. This argues ea… |
| [Knowledge Synthesis](/app/knowledge-synthesis) | Skill | Anthropic | You've searched several places and now you're holding a pile of results that repeat each other and don't quite agree. This merges them into… |
| [Product Brainstorming Skill](/app/product-brainstorming) | Skill | Anthropic | You have a half-formed product idea and no one to push back on it. This acts as a thinking partner: it explores the problem, offers ideas,… |
| [Market Research](/app/market-research) | Skill | Affaan Mustafa | You have a business decision to make and need to know more about the market, the competition or an investor first. This helps you research… |
| [Sherlock OSINT Username Search](/app/sherlock) | Skill | Nous Research | You have a username and want to know where else it appears online. This checks many platforms for accounts under that name. People use this… |
| [OSINT Investigation - Public Records Cross-Reference](/app/osint-investigation) | Skill | Nous Research | Some questions are really about money: who owns a company, where a payment went, who else is involved. Opinions will not settle them. This… |
| [Grounded Citations](/app/grounded-citations) | Skill | Nous Research | You need an answer or a document you can trust and check, not just take on faith. This makes the agent tie what it says to cited sources yo… |
| [Blogwatcher](/app/blogwatcher) | Skill | Nous Research | You follow a few blogs and don't want to keep checking each site for new posts. This keeps watch on those blogs and their feeds for you. Re… |
| [DuckDuckGo Search](/app/duckduckgo-search) | Skill | Nous Research | When you want something looked up online and do not want to set up an account or a key first, this searches DuckDuckGo for web pages, news… |
| [Drug Discovery & Pharmaceutical Research](/app/drug-discovery) | Skill | Nous Research | If you are researching medicines or candidate compounds, this helps you search the ChEMBL database, check whether a molecule has the traits… |
| [Competitor News Monitor](/app/competitor-news-monitor) | Skill | Nous Research | Keeping an eye on competitors means checking a lot of sources for the few things that matter. You name the companies, and this watches them… |
| [Blocked-Page Recovery](/app/blocked-page-recovery) | Skill | Nous Research | Sometimes you are looking something up and the page will not open. The site blocks you, puts it behind a paywall, or its firewall turns you… |
| [What The](/app/what-the) | Skill | Alex Newman | Someone has mentioned a tool or term you do not understand, and every explanation you find assumes you already know half of it. You want th… |
| [Search Strategy](/app/search-strategy) | Skill | Anthropic | You have a question in plain words, but every place you would search wants it phrased its own way. This splits your question into the right… |
| [Source Management](/app/source-management) | Skill | Anthropic | When you search across your company's tools, results are only as good as what is actually connected. This shows you which sources are avail… |
| [Loom Transcript Fetcher](/app/n8n-loom-transcript) | Skill | n8n - Workflow Automation | Someone sent you a Loom video and you want the words, not the playback. Hand over the video link and everything that was said comes back la… |
| [Doublecheck](/app/doublecheck) | Skill | GitHub | AI text often sounds right and is not. This pulls out the claims that can be checked, searches the web for things that support or contradic… |
| [Research Synthesis](/app/research-synthesis) | Skill | Anthropic | You've done the research and now you have transcripts, survey answers, and notes you can't hold in your head at once. This finds the patter… |
| [Before You Build](/app/before-you-build) | Skill | Seth Hobson | You are about to start building something - a landing page, an MVP, a big feature - and you have not really stress-tested the idea. This wa… |
| [Web Research Skill](/app/web-research) | Skill | LangChain | You have a question that needs more than one search and you do not want to read fifteen tabs yourself. This searches across web sources, pu… |
| [Research & Documentation](/app/notion-research-documentation) | Skill | OpenAI | What you need to know is spread across a pile of Notion pages and none of them tells the whole story. This reads across those sources and w… |
| [Brainstorm New Ideas](/app/brainstorm-ideas-new) | Skill | Pawel Huryn | You have a new product idea and a blank page. This gets features onto that page by thinking from three seats at once - product, design, and… |
| [Zotero CLI](/app/cli-anything-zotero) | Skill | ✨Data Intelligence Lab@HKU✨ | You are in the middle of work at your terminal and something needs doing in Zotero. Rather than stopping to switch over to Zotero on its ow… |
| [Brainstorm Ideas For Existing Product](/app/brainstorm-ideas-existing) | Skill | Pawel Huryn | You know the problem you want to solve in your product but the ideas keep coming out the same shape. This runs the ideation from three angl… |
| [BMad Forge Idea](/app/bmad-forge-idea) | Skill | BMad Code Org | You have an idea but you are not sure it will hold up, and you would rather not find out after committing to it. This skill questions your… |
| [BMad Deep Recon](/app/bmad-deep-recon) | Skill | BMad Code Org | You have a decision coming and you want facts underneath it, whether that means sizing up a market, learning a domain or picking between op… |
| [Opportunity Solution Tree](/app/opportunity-solution-tree) | Skill | Pawel Huryn | You know the outcome you want but the path from there to specific work is fuzzy, so teams jump straight to solutions. This maps the outcome… |
| [Identify Assumptions For New Product](/app/identify-assumptions-new) | Skill | Pawel Huryn | You have an idea for something new and no product yet to check it against. This walks through the different kinds of risk in it - including… |
| [Synthesize Research](/app/synthesize-research) | Skill | Anthropic | You have interview notes, survey answers, and support tickets, and no clear picture of what any of it is telling you. This pulls the common… |
| [Interview Script](/app/interview-script) | Skill | Pawel Huryn | Customer interviews go wrong when you accidentally pitch, or ask questions people answer politely. This builds a script that opens gently,… |
| [Brainstorm Experiments For New Product](/app/brainstorm-experiments-new) | Skill | Pawel Huryn | You have an idea for something new and no evidence anyone wants it. This helps you state the belief precisely and then design a small, chea… |
| [Summarize Interview](/app/summarize-interview) | Skill | Pawel Huryn | You have a recording or transcript of a customer interview and no time to write it up. This turns it into a structured summary covering the… |
| [Identify Assumptions For Existing Product](/app/identify-assumptions-existing) | Skill | Pawel Huryn | You have a feature idea for a product that already exists, and it feels right - which is exactly when things go wrong. This argues against… |
| [PESTLE Analysis](/app/pestle-analysis) | Skill | Pawel Huryn | Plans usually account for competitors and customers and forget everything else - law changes, the economy, shifting attitudes, technology,… |
| [Analyze Feature Requests](/app/analyze-feature-requests) | Skill | Pawel Huryn | Requests keep arriving and the list has grown past the point of reading it. This groups them into themes and weighs them by how well they f… |
| [Porter's Five Forces](/app/porters-five-forces) | Skill | Pawel Huryn | You are looking at an industry and trying to work out whether it is a good place to compete. This walks you through five pressures: rivals,… |
| [Brainstorm Experiments For Existing Product](/app/brainstorm-experiments-existing) | Skill | Pawel Huryn | Your team believes something about your product that nobody has actually checked. This helps you design a small test for it - a prototype,… |
| [External Context Skill](/app/external-context) | Skill | Bellman | You need something looked up outside your own code - the web, or documentation you do not have. This sends out several document specialists… |
| [Nature Literature Downloader](/app/nature-downloader) | Skill | Yuan Yizhe | You found the paper you need and all you can see is the abstract. This helps you get the actual full text through legitimate routes - your… |
| [researchwrite - proposal-first 科研写作 pipeline](/app/researchwrite) | Skill | Yuan Yizhe | You have a proposal or research plan to write, and the temptation is to start filling in sections and hope the argument appears. This makes… |
| [Scientific Critical Thinking](/app/scientific-critical-thinking) | Skill | K-Dense | Someone has put a scientific claim in front of you and you need to judge how much weight it can carry. This helps you examine the design, f… |
| [Scientific Brainstorming](/app/scientific-brainstorming) | Skill | K-Dense | You are at the stage where the research question is not settled yet and several directions look plausible. This helps you generate options,… |
| [DepMap - Cancer Dependency Map](/app/depmap) | Skill | K-Dense | If you are asking whether a gene is worth going after in cancer, someone has already measured what happens when it is knocked out across ma… |
| [Consciousness Council](/app/consciousness-council) | Skill | K-Dense | You are stuck on a decision with real trade-offs and no obvious answer, and thinking about it alone keeps circling. This runs the question… |
| [COBRApy - Constraint-Based Reconstruction and Analysis](/app/cobrapy) | Skill | K-Dense | You have a metabolic model and want to know how it behaves - what fluxes are possible, what happens if a gene is removed. This runs those c… |
| [Astropy](/app/astropy) | Skill | K-Dense | Astronomy data comes with its own units, coordinate frames, time systems and file formats, and getting them right is most of the work. This… |
| [Pyzotero](/app/pyzotero) | Skill | K-Dense | Your references live in Zotero and clicking through them one at a time is slow. This talks to your Zotero library from Python: fetch items,… |
| [protocols.io Integration](/app/protocolsio-integration) | Skill | K-Dense | You need to get at a protocol on protocols.io - read it, check it, or take a copy. This does that, and when a change is wanted it writes ou… |
| [Paperzilla](/app/paperzilla) | Skill | K-Dense | You are trying to keep up with what has been published and you would rather ask than browse. This lets you talk with your agent about Paper… |
| [Paper Lookup](/app/paper-lookup) | Skill | K-Dense | You are looking for a paper and it could be in any of a dozen places, each with its own search box. This searches across the major literatu… |
| [AI Research Bias Self-Check](/app/research-discipline) | Skill | ✨Data Intelligence Lab@HKU✨ | Research tends to drift the same few ways: only the giant well-known companies, only what is written in English, only the story everyone is… |
| [Research Agent Authoring Playbook](/app/research-agent) | Skill | Mastra | You want an assistant that goes and reads things for you and comes back with a written answer, not a pile of links. This is a guide for bui… |
| [The Mom Test Framework](/app/mom-test) | Skill | wondelai | People tell you your idea is great and then nobody buys it. This gives you rules for customer conversations: talk about their life rather t… |
| [arXiv Search Skill](/app/arxiv-search) | Skill | LangChain | You need to find academic papers on a subject and you would rather not go digging through a search site yourself. Ask for what you are look… |
| [Slack Research](/app/ce-slack-research) | Skill | Every | The reasoning behind a decision is often buried in Slack threads nobody can find again. Ask what the team discussed about something and thi… |
| [Playtest Report](/app/playtest-report) | Skill | Donchitos | Playtest feedback arrives as scribbled notes and everyone records it differently, so it is hard to compare one session to the next. This ei… |
| [User Research](/app/user-research) | Skill | Anthropic | You need to know what your users think, but you are not sure what to ask or how to ask it. This helps you plan the research, run the interv… |
| [Continuous Discovery Habits Framework](/app/continuous-discovery) | Skill | wondelai | You keep building things nobody uses because customer research happens occasionally and never reaches the roadmap. This sets up a weekly rh… |
| [daily.dev](/app/daily-dev) | Skill | daily.dev | A model's knowledge stops at some point in the past, which is a problem when you need current information. This brings in developer article… |
| [Novelty](/app/novelty) | Skill | Daniel Miessler 🛡️ | Some questions do not have an accepted answer yet, and the useful move is to build an explanation rather than look one up. This is an engin… |
| [Ideate](/app/ideate) | Skill | Daniel Miessler 🛡️ | Sometimes a quick brainstorm just returns the ideas you already had. This runs idea generation in cycles instead: dreaming, borrowing from… |
| [ApertureOscillation](/app/apertureoscillation) | Skill | Daniel Miessler 🛡️ | Sometimes a decision looks right when you stare at the details and wrong when you step back, or the other way round. This walks the same qu… |
| [WorldThreatModel](/app/worldthreatmodel) | Skill | Daniel Miessler 🛡️ | You have an idea, a strategy, or an investment, and you want to know how it holds up as the world changes. This runs it against a series of… |
| [LocalIntelligence](/app/localintelligence) | Skill | Daniel Miessler 🛡️ | Local news is scattered across permit filings, council agendas, arrest records and small news sites, and nobody reads all of it. This pulls… |
| [SearXNG Search Specialist](/app/searxng) | Skill | RightNow | You want to search the web without the search tracking you. This works through SearXNG, which pulls results from other search engines while… |
| [Web Search and Research Specialist](/app/web-search) | Skill | RightNow | Sometimes the answer is out there but spread across a dozen pages. This searches the web and pulls what it finds into one answer instead of… |
| [Deep Research Expert Knowledge](/app/researcher-hand-skill) | Skill | RightNow | You need to look into something properly, not just skim the first few results. This covers how to go about it: choosing and judging sources… |
| [Forecasting Expert Knowledge](/app/predictor-hand-skill) | Skill | RightNow | You need to say what will probably happen and you do not want to be vaguely confident about it. This brings the practices good forecasters… |
| [Intelligence Collection Expert Knowledge](/app/collector-hand-skill) | Skill | RightNow | You need to find out what is publicly known about something, and then make sense of it rather than just collecting links. This carries open… |
| [Semantic Scholar Paper Search](/app/semantic-scholar) | Skill | Yang Ruofeng | Preprint searches miss work that was published in journals and at conferences. This searches Semantic Scholar, which covers the published r… |
| [Research Review via claude-review MCP (high-rigor review)](/app/research-review) | Skill | Yang Ruofeng | You have been inside your own work too long to see its problems. This gets a deep critical review from outside - on an idea, a paper draft,… |
| [Research Literature Review](/app/research-lit) | Skill | Yang Ruofeng | You need to know what has already been written, or you have a paper open and want the gist of it. This searches for papers, finds related w… |
| [OpenAlex Academic Search](/app/openalex) | Skill | Yang Ruofeng | Sometimes the paper itself is not the question - you want to know who cited it, where the authors work, or who paid for the research. This… |
| [Monitor Experiment Results](/app/monitor-experiment) | Skill | Yang Ruofeng | You started something long-running and now you want to know where it stands. This checks on it, reports progress, and gathers the results w… |
| [Kill The Argument](/app/kill-argument) | Skill | Yang Ruofeng | Your paper has passed the friendly reads and you are about to submit. This puts a fresh reviewer on it whose job is to reject it as forcefu… |
| [Exa AI-Powered Web Search](/app/exa-search) | Skill | Yang Ruofeng | Sometimes what you need is not in a paper database - it is on a blog, a docs site, somewhere on the open web. This searches the web and bri… |
| [Design Space Exploration Loop](/app/dse-loop) | Skill | Yang Ruofeng | You have a program with a lot of knobs, and finding the settings that work means running it, reading the numbers, changing something, and r… |
| [DeepXiv Paper Search & Progressive Reading](/app/deepxiv) | Skill | Yang Ruofeng | You want to get into the literature but reading whole papers to find out whether they are relevant is slow. This searches open-access paper… |
| [Comm Lit Review Claude Single](/app/comm-lit-review) | Skill | Yang Ruofeng | You are working on something in wireless, networking, or communication systems and need to know what has already been published. This searc… |
| [Auto Review Loop](/app/auto-review-loop-llm) | Skill | Yang Ruofeng | You want your research work reviewed repeatedly without kicking off each pass yourself. This runs that review loop on its own, using whiche… |
| [AlphaXiv Paper Lookup](/app/alphaxiv) | Skill | Yang Ruofeng | Someone sends you an arXiv link and you want to know what the paper says without reading all of it. Paste the link or the ID and this looks… |
| [Ablation Planner](/app/ablation-planner) | Skill | Yang Ruofeng | Your main results hold up and now you are preparing a paper submission that needs ablation studies. This designs those studies from the poi… |
| [Meta Analysis](/app/meta-analysis) | Skill | AIMING Lab | When several studies or experiments each answer the same question a little differently, you need a proper way to combine them rather than e… |
| [Systematic Review](/app/systematic-review) | Skill | AIMING Lab | You need to review a body of literature thoroughly and be able to show how you did it. This gives a structured methodology for the search a… |
| [Statistical Problem Formulation](/app/statistical-problem-formulation) | Skill | AIMING Lab | You have a research idea but it is still loose, and everything downstream depends on stating it precisely. This helps you write it out form… |
| [Stat Result Validator](/app/stat-result-validator) | Skill | AIMING Lab | You have finished a piece of statistical research and want to know where it is weak before someone else finds out. This checks the work ove… |
| [Statistical Theory Analysis](/app/statistical-theory-analysis) | Skill | AIMING Lab | You have a method and a formal problem statement, and now you need to say what the method's properties actually are rather than only showin… |
| [Statistical Experimental Evaluation](/app/statistical-experimental-evaluation) | Skill | AIMING Lab | You have a formal problem and a proposed method, and now you need experiments that genuinely test them rather than just produce numbers. Th… |
| [Statistical Research Orchestrator](/app/stat-research-orchestrator) | Skill | AIMING Lab | You have a whole statistical research project to run, not just one stage of it, and the stages have to connect. This coordinates the pipeli… |
| [Literature Search](/app/literature-search) | Skill | AIMING Lab | Reading around a topic can sprawl until you cannot say what you covered or why. This is a method for doing it in order: how to search, how… |
| [Metabolic Study Planner](/app/metabolic-study-planner) | Skill | AIMING Lab | You know roughly the biological question you care about, but not the organism, the model, or the hypothesis. This works that out with you a… |
| [TransformerLens Interpretability](/app/transformer-lens-interpretability) | Skill | Orchestra Research | You want to know not just what a model outputs but what it is doing inside to get there. This is guidance for TransformerLens, which lets y… |
| [Sparse Autoencoder Training](/app/sparse-autoencoder-training) | Skill | Orchestra Research | Inside a language model, many ideas share the same neurons, so nothing is readable on its own. This guides you through training a sparse au… |
| [pyvene Interventions](/app/pyvene-interventions) | Skill | Orchestra Research | You have a hunch about why a model behaves a certain way, and you want to test it rather than argue it. This walks you through intervening… |
| [Conference Talk Slides](/app/presenting-conference-talks) | Skill | Orchestra Research | Your paper is accepted and now you have to stand up and present it. This takes the compiled paper and produces the slide deck, along with n… |
| [nnsight Remote Interpretability](/app/nnsight-remote-interpretability) | Skill | Orchestra Research | You want to see what is happening inside a neural network, but the interesting models are too big for the GPUs you have. nnsight lets you i… |
| [ARA Rigor Reviewer](/app/ara-rigor-reviewer) | Skill | Orchestra Research | You have a finished research artifact and you are about to release it, but nobody has argued with it yet. This reads it critically, scores… |
| [Live Research Project Manager (Live PM)](/app/ara-research-manager) | Skill | Orchestra Research | At the end of a long session, the reasoning behind what you did is still in the chat and nowhere else. This reads back over the session and… |
| [Universal ARA Compiler](/app/ara-compiler) | Skill | Orchestra Research | You have research spread across PDFs, repositories, logs and loose notes, and none of it is in a form a machine can act on. This gathers th… |
| [Defuddle](/app/defuddle) | Skill | Agrici.Daniel | You found an article online and the page is buried under everything else on it. This pulls the article out as plain Markdown you can read o… |
| [Bounded autoresearch](/app/autoresearch) | Skill | Agrici.Daniel | You want a real dig into a topic rather than a quick answer, and you want to see where each claim came from. This runs a bounded research l… |
| [The Fool](/app/the-fool) | Skill | Jeffallan | You have a plan and everyone in the room already agrees with it. This argues the other side on purpose, imagines how it fails, and asks wha… |
| [Hugging Face Paper Pages](/app/huggingface-papers) | Skill | Hugging Face | You have a link to an AI research paper and not much time to read it. Paste the URL and this pulls the paper in as readable text, then answ… |
| [World Bug Opportunity Finder](/app/world-bug-opportunity-finder) | Skill | Digoal.zhou | When a story is trending, it is easy to miss what is actually going wrong underneath it. This looks through current social and industry new… |
| [Rational Red Blue Debate](/app/rational-red-blue-debate) | Skill | Digoal.zhou | You want a straight answer to a hard question, not agreement. This sets a red team against a blue team, has them argue to mutually exclusiv… |
| [Watch](/app/watch) | Skill | Companion | You want to know when something new shows up in an area you care about, without checking by hand. This records where things stand now and,… |
| [Source Comparison](/app/source-comparison) | Skill | getcompanion-ai | You have a handful of papers, tools or approaches and you need to see how they stack up against each other. This reads them together and la… |
| [Paper-Code Audit](/app/paper-code-audit) | Skill | getcompanion-ai | A paper makes claims and its code is public, and you want to know whether the two agree. This compares what the paper says against what the… |
| [Literature Review](/app/literature-review) | Skill | getcompanion-ai | You are starting on a research topic and do not know what has already been written about it. This searches for papers and builds a summary… |
| [Zipcode Search](/app/zipcode-search) | Skill | NomaDamas | You have a Korean address and need the postcode, or you need to write it in English for a form or a shipping label. This looks both up from… |
| [SRT Booking](/app/srt-booking) | Skill | NomaDamas | You are thinking about an SRT trip and want to know what runs and whether there is room. This reads the live timetable and seat availabilit… |
| [Seoul Subway Arrivals](/app/seoul-subway-arrival) | Skill | NomaDamas | You are heading for a Seoul subway station, or standing on the platform, and want to know how long until the next train. This checks real-t… |
| [Korean Real Estate Search](/app/real-estate-search) | Skill | NomaDamas | You are looking at a place in Korea and want to know what similar homes really went for, not what a listing claims. This pulls actual recor… |
| [KTX Timetable](/app/ktx-booking) | Skill | NomaDamas | You are planning a KTX trip and want to know what trains run and when. This reads the official operating timetable Korail publishes and ans… |
| [Korean Heritage Search](/app/korean-heritage-search) | Skill | NomaDamas | You want details on a designated Korean heritage site, or you are wondering what is happening at one. This searches the official records fr… |
| [KBO Results](/app/kbo-results) | Skill | NomaDamas | You want to know how the baseball went, or what is on today. This fetches KBO game schedules and results for whatever date you name. Ask fo… |
| [Joseon Sillok Search](/app/joseon-sillok-search) | Skill | NomaDamas | The Annals of the Joseon Dynasty are an enormous body of records and finding the entry you want is the hard part. This searches them on the… |
| [Foresttrip Vacancy](/app/foresttrip-vacancy) | Skill | NomaDamas | Korean national forest cabins and campsites get booked up and checking availability by hand is tedious. This looks up what lodging and camp… |
| [Building Register Search](/app/building-register-search) | Skill | NomaDamas | You need the official record for a building in Korea and all you have is where it is. This looks up the building-register title record for… |
| [Lotto Results](/app/lotto-results) | Skill | NomaDamas | You have a Korean Lotto ticket, or you just want to know what came up in the latest draw. This looks up the winning numbers and payout deta… |
| [Learn A Domain](/app/learn) | Skill | Tw93 | You have a subject you don't know yet, or a heap of material you've collected and not read. This works through it in stages and produces a… |
| [Multi Search Engine](/app/multi-search-engine) | Skill | opensquilla | You are looking for sources or checking a fact, and no single search engine gives you the whole picture. This queries several at once throu… |
| [TinyFish CLI](/app/use-tinyfish) | Skill | TinyFish | When the answer is on the web and not in memory, this goes and gets it. It searches, opens URLs, reads pages, pulls out the details you ask… |
| [BibiGPT CLI (bibi)](/app/bibi) | Skill | JimmyLv_吕立青 | Somebody sent you a long video or podcast and you would rather read what is in it than sit through it. Paste the link in your terminal and… |
| [Talk Research](/app/talk-stage2-research) | Skill | Florian BRUNIAUX | You are giving a talk about something your team built and want the dates and figures to be right. This digs through the repository history… |
| [Sector Overview](/app/sector-overview) | Skill | Anthropic | Sometimes you need a working picture of a whole industry, not just one company: who is in it, how it moves, what the themes are. This produ… |
| [Serper Image Search](/app/sn-search-image) | Skill | SenseNova | You need pictures from the web and you also need to know where each one came from. This searches for images and gives back the image link,… |
| [China Market Search](/app/sn-search-market-cn) | Skill | SenseNova | You need information about China - an industry, a company filing, a rule, trade or procurement numbers - and you do not want to sign up for… |
| [Hugging Face Paper Publisher](/app/huggingface-paper-publisher) | Skill | Hugging Face | You have research you want to put somewhere people can find, alongside the models or datasets that came out of it. This creates the paper's… |
| [Acknowledge Uncertainty](/app/uncertainty-acknowledgment) | Skill | AIMING Lab | Sometimes an answer sounds equally confident whether it is solid or a guess, which leaves you no way to tell. This makes the confidence lev… |
| [Structured Step-by-Step Reasoning](/app/structured-step-by-step-reasoning) | Skill | AIMING Lab | Some questions have an answer you can see straight away, and some do not. For the ones that do not, this works through the steps out loud i… |
| [Structured Research Workflow](/app/structured-research-workflow) | Skill | AIMING Lab | Open-ended research is where hours go missing, because there is no obvious first move and no obvious stopping point. This puts a shape on t… |
| [Source Evaluation](/app/source-evaluation) | Skill | AIMING Lab | It is easy to pass along something you read without asking who wrote it or how old it is. This checks a source for credibility and recency… |
| [Scout](/app/scout) | Skill | ResearAI | Before starting serious work you need to know what the question actually is, what has already been done, and what you will measure against.… |
| [Paper Plot](/app/paper-plot) | Skill | ResearAI | You have numbers in an array or a CSV and need a figure good enough for a paper. Rather than inventing a chart from scratch, this adapts a… |
| [Paper Outline](/app/paper-outline) | Skill | ResearAI | You have experiments done and a paper to write, and it is not obvious yet what the paper is arguing. This builds the outline first: the ide… |
| [Purpose](/app/nature-paper2ppt) | Skill | ResearAI | You have to present a paper and building the deck is the part that eats the evening. Hand it the paper, a PDF, the abstract or even your re… |
| [Nature Figure Making Skill](/app/nature-figure) | Skill | ResearAI | Figures are what reviewers look at first, and journal-ready is a higher bar than a plot that just works. This walks you through making, rev… |
| [Fact Checking](/app/fact-checking) | Skill | Brady Gaster | Writing that sounds right can still be wrong, and the wrong part is usually found by whoever reads it next. This reviews claims by trying t… |
| [Python 数据图表](/app/figures-python) | Skill | 旬常 | Your data is ready but the default plots look like drafts, not like the figures in published papers. This generates publication-quality plo… |
| [Diagram Figures](/app/figures-diagram) | Skill | 旬常 | You can picture the diagram your paper needs but not how to get an image tool to produce it. This takes the flowchart, architecture or conc… |
| [Experiment Results Planning](/app/experiment-results-planning) | Skill | 旬常 | You need to plan experiments and write up results while the real numbers are not in yet. This covers designing the experiments, laying out… |
| [Evidence-Driven Writing](/app/evidence-driven-writing) | Skill | 旬常 | Some parts of a paper only hold up if the citations do the work: the introduction, related work, the background. This is for writing and re… |
| [Research Brainstorming](/app/brainstorming-research) | Skill | 旬常 | You are about to write a paper and are not yet sure what it is: what type, what argument, what order the chapters go in. This talks it thro… |
| [Bilibili Search](/app/bilibili-search) | Skill | whiteguo233 | When you want Bilibili videos on a subject but do not have the right search words, this handles both halves: it works out queries from the… |
| [Comment Analysis](/app/comment-analysis) | Skill | whiteguo233 | The comments under a video often tell you more than the video's own description does: whether it is worth watching, and what else people po… |
| [NeMo Retriever](/app/nemo-retriever) | Skill | NVIDIA Corporation | You have a folder of files - PDFs, scans, slide decks, spreadsheet-era Word docs, recordings, video - and a question that spans all of them… |
| [Webfetch Google](/app/webfetch-google) | Skill | UnicomAI | You have a question and the answer is probably somewhere in Google's results. Give it your query and it fetches from Google, so you can get… |
| [Tavily Search](/app/tavily-search) | Skill | UnicomAI | Sometimes the search you normally use is unavailable, or you would rather not use it. This searches the web through Tavily instead and hand… |
| [Exa Web Search (Free)](/app/exa-web-search-free) | Skill | UnicomAI | You need to find something out and you do not want to set up an account first. This searches the web for news and information, digs up code… |
| [ESMFold2 (Biohub)](/app/esmfold2) | Skill | UnicomAI | You have a sequence and need to know what shape the molecule takes, or you designed a binder and want to check it before running an experim… |
| [Scholar Evaluation](/app/scholar-evaluation) | Skill | K-Dense | Someone's scholarly work needs a considered read, aimed at helping them improve it. This gives qualitative feedback with the evidence for e… |
| [Clinical Decision-Support Research and Evaluation](/app/clinical-decision-support) | Skill | K-Dense | You are writing up clinical decision-support research and the paperwork around it has to hold together. This helps prepare and check docume… |
| [Parallel Web Toolkit](/app/parallel-web) | Skill | K-Dense | Sometimes an answer needs what is on the web today, not what was known before. This searches, pulls text out of pages, digs deep when a que… |
| [Research Lookup](/app/research-lookup) | Skill | K-Dense | You are writing a paper or a brief and you need the literature behind it. This compiles current scholarly evidence, including the findings… |
| [Peer Review](/app/peer-review) | Skill | K-Dense | You agreed to review a manuscript and now you have to write something useful without being unfair. This helps you assess it in a structured… |
| [Market Research Reports](/app/market-research-reports) | Skill | K-Dense | Someone wants a market size or a forecast, and the number will be argued over. This builds the report so every claim points back to its evi… |
| [Scientific Hypothesis Generation](/app/hypothesis-generation) | Skill | K-Dense | You noticed something in early results and you are not sure yet whether it means anything. This helps you turn that into a clear question,… |
| [Clinical Reports](/app/clinical-reports) | Skill | K-Dense | You have to write up a clinical case, a trial, or a safety summary, and the paperwork has to hold up. This lays out the structure of the re… |
| [User Persona](/app/user-persona) | Skill | MC Dean | When everyone on a team pictures a slightly different user, arguments go in circles. This builds personas from research, with goals, frustr… |
| [Usability Test Plan](/app/usability-test-plan) | Skill | MC Dean | Before you watch anyone use anything, you need to know what you are asking and who you are asking. This designs the study as a whole: quest… |
| [Test Scenario](/app/test-scenario) | Skill | MC Dean | You have a usability study planned and now need the actual things you will ask people to do. This writes those task scenarios, with what co… |
| [Survey Design](/app/survey-design) | Skill | MC Dean | If you need to know what many people think, badly worded questions will quietly give you the answer you expected. This helps with question… |
| [Research Repository](/app/research-repository) | Skill | MC Dean | The same research keeps getting run again because nobody can find what was learned last time. This helps you build a repository where findi… |
| [Analyze-With-File](/app/analyze-with-file) | Skill | DYW | Sometimes you need to understand something by talking it through, not by getting a single answer handed to you. This turns that into a back… |
| [Microsoft Docs](/app/microsoft-docs) | Skill | Microsoft Docs | You need to know how a Microsoft technology behaves - what an option does, what the limit is, what the recommended approach is - and search… |
| [Blog NotebookLM](/app/blog-notebooklm) | Skill | Agrici.Daniel | If you have put your own documents into Google NotebookLM, this lets you ask them questions from here and get answers that point back to th… |
| [Blog Fact-Check](/app/blog-factcheck) | Skill | Agrici.Daniel | You cited a figure months ago and now you are not sure the source ever said that. This goes through a post, pulls out the claims that are d… |
| [Blog Discourse Research](/app/blog-discourse) | Skill | Agrici.Daniel | Before writing about something, it helps to know what people are saying about it right now rather than what the reference sources say. This… |
| [Reddit Skill](/app/reddit) | Skill | ReScience Lab | Somebody links an r/ thread, or you want to know what a subreddit thinks about something. This fetches Reddit content directly: posts, comm… |
| [ProductHunt Skill](/app/producthunt) | Skill | ReScience Lab | You want to know what has been launching on Product Hunt without leaving what you are doing to go and browse. This searches and retrieves t… |
| [Twitter/X Skill](/app/twitter) | Skill | ReScience Lab | Sometimes you want something off Twitter/X - a person's posts, the replies to one of them, or what people are talking about - and going to… |
| [Creative Thinking for Research](/app/creative-thinking-for-research) | Skill | OpenRaiser | Research ideas often stay close to whatever you did last. This brings creative-thinking strategies from cognitive science into CS and AI id… |
| [Research Idea Brainstorming](/app/brainstorming-research-ideas) | Skill | OpenRaiser | Picking what to research next is hard, and unstructured brainstorming tends to circle. This walks you through ideation frameworks so the se… |
